
Property Attributes
- MLS#202100237
- TypeMulti-Family
- CountyMARSHALL
- CityCulver
- AreaUnion
- Zip46511
- Style
- Year Built1880
- Taxes$ 16609
- Price$ 16,500,000
- Bedrooms16
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5734
Listing Provided Courtesy Of:
Jennifer Luttrell with Listing Leaders, NCI-Culver
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Once in a lifetime opportunity! Lake Maxinkuckee frontage with sandy bottom, a private channel, an island in the channel, +/-22 wooded acres and 1 home, 1 cottage and 4 cabins with a combined +/- 5734 SF located on the beautiful east shore. This property is overflowing with options! 100+ yr old barn in good condition plus 3 other outbuildings. The house is a 4 BR/2.5 BA; Cottage is 4 BR/2 BA, and cabins are 2 BR/1 BA. All cabins have natural gas wall furnace, and cabins 1&3 have central air; other cabins have window a/c units. Measurements taken from county. Buyer to measure for own satisfaction.
Elementary School | Middle School | High School |
---|---|---|
Culver Elementary School | Culver Middle School | Culver High School |
Price History | |
---|---|
1/5/2021 | Listed $17,000,000 |
7/14/2021 | 3% - $16,500,000 |
General Features
# of Buildings | 6 |
---|---|
Age | 141 |
Agent First Name | Jennifer |
Agent Last Name | Luttrell |
Assoc. Dues Frequency | Not Applicable |
Basement | Crawl, Partial Basement |
Bathrooms | 7 |
Beds | 4 |
Cooling | Central Air |
Elementary School | Culver |
Features | Off Street Parking |
Full Baths | 7 |
Heating | Gas, Forced Air |
High School | Culver |
Inside City Limits | No |
Legal Description | 20.08 PRT LOT 4 SEC 27 COM AT NE COR SE1/4 OF SE FRL 1/4 TH N89-22-01W 919.93' TH S0-56-09W 175.36'TO POB TH S0-56-09W 233.54' TH S6-59-29W 63.10' TH S15-23-09W 58.49' TH S26-38-33W 170.11' TH N82-54- |
Listing Area | Marshall County |
Middle School | Culver |
New Construction | No |
Pet Restrictions Y/n | No |
Pool Y/N | No |
REO | No |
School District | Culver Community Schools Corp. |
Sewer | Septic |
Status | Active |
Status | Active |
Stories | 2 |
Style | Detached |
Subdivision | None |
Tax Year | 2020 |
Tenant Pays | Cooling, Electric, Heating, Trash Collection |
Total Sq Ft | 6016 |
Type | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202100237 |
Water Access Type | Lakefront |
Waterfront | Lake |
Year Built | 1880 |
Interior Features
Above Grade Bedrooms | 4 |
---|---|
Basement Y/n | No |
Below Grade Unfin. Sqft | 282 |
Dishwasher(s) | 1 |
Disposal(s) | 1 |
Flooring | Vinyl |
Num. Of 2 Bedrooms | 4 |
Num. Of 4 Bedrooms | 2 |
Ranges/Ovens | 5 |
Refrigerators | 5 |
Total Number of Units | 6 |
Unit 1 Sqft | 1560 |
Unit 1-# Of Bathrooms | 2 |
Unit 1-# Of Bedrooms | 4 |
Unit 2 Sqft | 684 |
Unit 2-# Of Bathrooms | 1 |
Unit 2-# Of Bedrooms | 2 |
Unit 3 Sqft | 432 |
Unit 3-# Of Bathrooms | 1 |
Unit 3-# Of Bedrooms | 1 |
Unit 4 Sqft | 1008 |
Unit 4-# Of Bathrooms | 1 |
Unit 4-# Of Bedrooms | 2 |
Unit 5 Sqft | 584 |
Unit 5-# Of Bathrooms | 1 |
Unit 5-# Of Bedrooms | 2 |
Unit 6 Sqft | 2050 |
Unit 6-# Of Bathrooms | 2 |
Unit 6-# Of Bedrooms | 4 |
W/D Hookups | 1 |
Exterior Features
Approx. Lot Size Acres | 22 |
---|---|
Exterior | Vinyl |
Lot Description | Waterfront, Wooded |
Lot Dimensions | Irregular |
Lot Size Area | 969210 |
Number of Parking Spaces | 14 |
Outbuilding | Shed |
Water Frontage | 928 |
Waterfront Y/N | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on June 27, 2022 12:01 PM UTC