
Property Attributes
- MLS#21860721
- TypeCondos
- CountyMARION
- CityIndianapolis
- AreaCenter NE
- NeighborhoodWOODS SUB
- Zip46202
- StyleContemporary
- Year Built1907
- Taxes$ 13748
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3390
Listing Provided Courtesy Of:
Joshua Carpenter with Trueblood Real Estate
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
The perfect mix of historic charm and modern amenities! Located in Chatham Arch, the historic Phoenix Theatre was renovated into 3 unique condos. Enter to find a bright foyer overlooking the DR adjacent to the family rm with HW floors, industrial metal beams and exposed brick. Gourmet kit has high end cabinets with granite counters, rustic wood island, SS appliances and WI pantry. Just off this area is an office/4th BR and full bath. Head upstairs to find a living rm with FP and steps to a large patio overlooking the neighborhood. The master suite includes a double sink vanity, huge tile shower w/ skylight & massive WIC w/ laundry. Basement: 2 nicely sized BRs, a full bath as well as a sunken bonus room setup for theatre or golf simulator.
Price History | |
---|---|
6/8/2022 | Listed $1,500,000 |
6/24/2022 | 10% - $1,350,000 |
General Features
Appliances | Gas Cooktop, Dryer, Microwave, Range Hood, Washer, Double Oven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Association Home Owners, Lawncare, Maintenance Grounds, Maintenance Structure, Maintenance, Snow Removal |
Basement | Finished, Full, Egress Window(s) |
City | Indianapolis |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Marion |
Current Financing | Conventional, Conventional |
Days on Market | 18 |
Directions | From intersection of College Ave / Mass Ave / St Clair St, head west on St Clair St. Turn left on Park Ave to property on left. |
Disclosures | Not Applicable |
Exterior Features | Driveway Concrete, Fence Partial |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 550 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Walk-in Closet(s), Hardwood Floors, WoodWorkStain/Painted |
Levels | Two |
MBR_SchoolDistrict | Indianapolis Public Schools |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Park |
Subdivision Name | WOODS SUB |
Tax Year | 2021 |
Total Rooms | 10 |
Township | Center NE |
Unit Number | B |
Virtual Tour | https://pics.vrxmedia.com/749-N-Park-Ave |
Virtual Tour | https://pics.vrxmedia.com/x586576 |
Year Built | 1907 |
Interior Features
Basement (Y/N) | Yes |
---|---|
Fireplace Features | Gas Log, Living Room |
Full Baths | 3 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3390 |
---|---|
Foundation Details | Block |
Other Equipment | Security Alarm Paid, Smoke Detector, Sump Pump |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool