
Property Attributes
- MLS#21853748
- TypeCondos
- CountyHAMILTON
- CityCarmel
- AreaClay
- NeighborhoodMELANGE
- Zip46032
- StyleContemporary
- Price$ 722,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
Listing Provided Courtesy Of:
Alexander McCormick with Onyx and East, LLC
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Photos are renderings or similar floor plans. Mélange by Onyx+East is a new, residential community with a medley of unparalleled urban access. It’s the heart of everything. Located on the Monon Trail, Mélange gives walk-able or bike-able access to many destinations including The Palladium, City Centre, The Arts District, and countless restaurants. This 3 bedroom, 2 bath condo offers plenty of room for entertaining in the spacious kitchen with quartz counter tops, 9' ceilings, upgraded appliances and a private, 2-car garage. Relax on the covered balcony just off the living room. The easy, no maintenance lifestyle allows you to lock the door and leave when its time to travel for business or pleasure.
Price History | |
---|---|
5/6/2022 | Listed $697,400 |
General Features
Appliances | Laundry Connection in Unit, Dishwasher, Microwave, Gas Oven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Entrance Private, Insurance, Insurance, Irrigation, Lawncare, Maintenance Grounds, Maintenance Structure, Maintenance, Management, Snow Removal |
Builder Name | Onyx+East |
City | Carmel |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Hamilton |
Days on Market | 34 |
Directions | From 116th St., take Rangeline Rd. North to Monon Green Blvd. Then go left to Mélange. |
Disclosures | Not Applicable |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 432 |
HOA Fee Frequency | Monthly |
Heating | High Efficiency (90%+ AFUE ) |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Windows Thermal, Wood Work Painted |
Levels | One |
MBR_SchoolDistrict | Carmel Clay Schools |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Veterans |
Subdivision Name | MELANGE |
Tax Year | 2022 |
Total Rooms | 8 |
Township | Clay |
Unit Number | 303 |
Year Built | 2022 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Street Suffix | Way |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1821 |
---|---|
Foundation Details | Concrete Perimeter |
Other Equipment | Elevator Common, Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool