
Property Attributes
- MLS#21842496
- TypeCondos
- CountyMARION
- CityIndianapolis
- AreaCenter NE
- Neighborhood110 E WASHINGTON
- Zip46204
- StyleTraditonalAmerican
- Year Built1921
- Taxes$ 7070
- Price$ 975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3028
Listing Provided Courtesy Of:
Joe Everhart with Everhart Studio, Ltd.
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Simply what you've dreamt of for Downtown living! Imagine dwelling in a condo that is in the absolute epicenter of our city, with an elevator entrance and the entire floor to yourself - this is it! In a league of its own - excellent use of space, elegant finishes and a true sense of "home". The floor plan is well executed, three bedrooms all en-suite, two outdoor living spaces, large rooms and the kitchen is open and perfect for your next dinner party! The fireplace, custom built-ins and exposed brick throughout adds a significant amount of glamour to the space! The unit comes with storage, and two parking spaces in the attached garage. The definition of walk-able - countless restaurants and entertainment steps away!
Price History | |
---|---|
3/11/2022 | Listed $975,000 |
General Features
Appliances | Dishwasher, Dryer, Gas Oven, Refrigerator, Warming Drawer, Washer, Kitchen Exhaust |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Entrance Common, Insurance, Insurance, Maintenance Structure, Maintenance, Snow Removal, Trash, Sewer |
City | Indianapolis |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Marion |
Current Financing | Conventional, Conventional |
Days on Market | 5 |
Directions | 110 Washington is just east of Pennsylvania. Go south on Alabama to Washington--west on Washington to 110--guest park to east of building. |
Disclosures | Not Applicable |
Garage Spaces | 2 |
Garage Y/N | No |
HOA Fee | 1700 |
HOA Fee Frequency | Monthly |
Heating | Dual |
Interior Features | Tray Ceiling(s), Walk-in Closet(s), Hardwood Floors, Wood Work Painted |
Levels | One |
MBR_SchoolDistrict | Indianapolis Public Schools |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Washington |
Subdivision Name | 110 E WASHINGTON |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Center NE |
Unit Number | 900 |
Virtual Tour | https://vimeo.com/687188781 |
Year Built | 1921 |
Interior Features
Basement (Y/N) | No |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas Log, Living Room |
Full Baths | 3 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3028 |
---|---|
Foundation Details | Concrete Perimeter |
Other Equipment | Elevator Common |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool