
Property Attributes
- MLS#21728625
- TypeCommercial
- CountyMARION
- CityIndianapolis
- AreaCenter SE
- NeighborhoodSomerset
- Zip46203
- StyleMulti-Family 5+
- Year Built1969
- Taxes$ 35348
- Price$ 1,214,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,534 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
16 Properties - 17 units for sale: 15 homes and 1 double. Most units are rented. Tenants pay all their own utilities on almost all the properties. All appliances owned by the tenants. Properties are all around Marion County List available. Units can be bought in smaller packages. Sold "as-is"
Price History | |
---|---|
8/3/2020 | Listed $5,499,900 |
8/20/2020 | 4% - $5,299,900 |
11/18/2020 | 10% - $4,805,000 |
3/15/2021 | 1% - $4,795,000 |
4/5/2021 | 3% - $4,660,000 |
4/13/2021 | 4% - $4,485,000 |
4/20/2021 | 3% - $4,375,000 |
6/1/2021 | 3% - $4,255,000 |
6/11/2021 | 2% - $4,170,000 |
6/28/2021 | 3% - $4,075,000 |
8/13/2021 | 8% - $3,775,000 |
9/9/2021 | 3% - $3,675,000 |
10/20/2021 | 2% - $3,635,000 |
12/17/2021 | 8% - $3,372,400 |
1/18/2022 | 9% - $3,102,400 |
1/26/2022 | 1% - $3,072,500 |
3/23/2022 | 2% - $3,022,400 |
4/1/2022 | 4% - $2,912,400 |
4/20/2022 | 3% - $2,852,400 |
4/28/2022 | 3% - $2,784,900 |
6/14/2022 | 6% - $2,619,900 |
8/22/2022 | 3% - $2,559,900 |
9/16/2022 | 6% - $2,417,400 |
11/4/2022 | 8% - $2,247,400 |
11/29/2022 | 9% - $2,057,500 |
1/5/2023 | 3% - $1,997,500 |
1/20/2023 | 7% - $1,867,500 |
3/9/2023 | 17% - $1,567,000 |
5/4/2023 | 6% - $1,473,900 |
6/9/2023 | 18% - $1,214,000 |
General Features
Architectural Style | TraditonalAmerican |
---|---|
City | Indianapolis |
Construction Materials | Other |
Cooling | Separate Meters |
County | Marion |
Current Financing | Cash Only |
Current Use | Apt>20 |
Directions | 16 Properties - 17 units for sale. All in Marion County. This address is just one of the properties for sale. |
Levels | One |
New Construction | No |
Ownerpays | Insurance, Taxes, No Utilities, Other |
Possession | Closing, Subject To Tenants Rights |
Property Attached Y/N | No |
Property SubType | Multi-Family 5+ |
Property Type | Commercial Sale |
Standard Status | Active |
Status | Active |
Street Name | Saint Paul |
Structure Type | Duplex, FreeStand |
Subdivision Name | Somerset |
Tax Year | 2020 |
Tenant Pays | Electricity, Gas, Sewer, Water |
Total Units | 17 |
Township | Center SE |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
Year Built | 1969 |
Zoning | Residential |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Days on Market | 1041 |
---|---|
Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool