
Property Attributes
- MLS#202224807
- TypePending
- CountyHOWARD
- CityKokomo
- AreaHarrison
- Zip46902
- StyleApartment Complex
- Year Built1981
- Taxes$ 16000
- Price$ 1,600,000
- Bedrooms44
- Full Bathrooms32
- Half Bathrooms9
- Sqr Footage17164
Listing Provided Courtesy Of:
Gina Key with The Hardie Group
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
What an amazing investment opportunity! Dixon Woods Community is comprised of 24 units within 7 buildings sitting on just over 6 acres. This property consists of four (4) 3 bedroom, 2 bath units, twelve (12) 2 bedroom, 2 bath units, four (4) 2 bedroom, 1 bath units and four (4) efficiency apartments. The property has had several recent updates and upgrades inside & out since 2020. One unit has been converted into a leasing office but can easily be switched back to an efficiency apartment. All units are spacious and most have in-unit laundry hook-up. This community is located on the outskirts of Kokomo with peaceful views of the well maintained ground and wooded area.
Elementary School | Middle School | High School |
---|---|---|
Western Primary Elementary School | Western Middle School | Western High School |
Price History | |
---|---|
6/21/2022 | Listed $1,600,000 |
General Features
# of Buildings | 7 |
---|---|
Age | 41 |
Agent First Name | Gina |
Agent Last Name | Key |
Assoc. Dues Frequency | Not Applicable |
Basement | Crawl, Slab |
Bathrooms | 41 |
Beds | 48 |
Common Amenities | Playground |
Cooling | Heat Pump, Wall AC, Window |
Elementary School | Western Primary |
Features | Ceiling Fan, Off Street Parking, Cable Ready, Countertops-Laminate, Deck Open, Open Floor Plan, Patio Open, Porch Open, Water Heater Electric, Water Softener-Owned, Sump Pump, Washer Hook-Up |
Full Baths | 32 |
Half Baths | 9 |
Heating | Baseboard, Heat Pump |
High School | Western High School |
Legal Description | PT W SD SW4 14-23-3 4.84 AC and Martin Minor S/D Sec Lot 5 1.32 AC |
Listing Area | Howard County |
Middle School | Western Middle School |
New Construction | No |
Parking | Paved, Private |
Pet Restrictions Y/n | No |
Pool Y/N | No |
REO | No |
School District | Western School Corp. |
Sewer | Private |
Status | Pending |
Status | Pending |
Stories | 2 |
Style | Two Story |
Subdivision | Other |
Tax Year | 2022 |
Tenant Pays | Electric, Heating |
Total Sq Ft | 19569 |
Type | Apartment Complex |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202224807 |
Year Built | 1981 |
Interior Features
Above Grade Bedrooms | 48 |
---|---|
Basement Y/n | No |
Below Grade Unfin. Sqft | 2405 |
Dishwasher(s) | 21 |
Disposal(s) | 10 |
Dryer(s) | 3 |
Flooring | Carpet, Laminate |
Num. Of 2 Bedrooms | 16 |
Num. Of 3 Bedrooms | 4 |
Num. Of Efficiencies | 4 |
Ranges/Ovens | 21 |
Refrigerators | 21 |
Total Number of Units | 24 |
W/D Hookups | 21 |
Washers | 3 |
Exterior Features
Co-list Agent | 50324 |
---|---|
Approx. Lot Size Acres | 6.16 |
Driveway | Asphalt |
Exterior | Other |
Fence | None |
Lot Description | Irregular, Rolling, 6-9.999 |
Lot Dimensions | 6.16 AC |
Lot Size Area | 268330 |
Number of Parking Spaces | 30 |
Outbuilding | None |
Roof Material | Shingle |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on June 27, 2022 2:51 PM UTC