
Property Attributes
- MLS#202026640
- TypeCondos
- CountyWABASH
- CityWabash
- AreaNoble
- Zip46992
- StyleHistoric,Mid Rise
- Year Built1890
- Taxes$ 978
- Price$ 1,000,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3167
- Lot Size6,469 SqFt
Listing Provided Courtesy Of:
Heather Bolton with Keller Williams Realty Group
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to luxury living and storefronts in downtown Wabash! You will fall in love with the historic character of this building the second you enter. Vandermark Duffy Enterprises, Inc. to complete the custom build-out of this 2 bedroom grand condo, tailored to your every need! Listing information and price are a reflection of the planned completed living space. Close to everything, in a completely remodeled historic building, overlooking a charming town- new construction cannot compare! *Photos of completed work are examples of finishes done by Vandermark Duffy Enterprises, Inc.
Elementary School | Middle School | High School |
---|---|---|
OJ Neighbors Elementary School | Wabash Middle School | Wabash High School |
Price History | |
---|---|
7/13/2020 | Listed $1,000,000 |
General Features
Age | 131 |
---|---|
Agent First Name | Heather |
Agent Last Name | Bolton |
Amenities | 1st Bdrm En Suite, Ceiling-9+, Ceilings-Vaulted, Main Level Bedroom Suite, Main Floor Laundry |
Arch Style | Historic, Mid Rise |
Assoc. Dues Frequency | Monthly |
Basement | Unfinished, Outside Entrance, Walk-up |
Bathrooms | 3 |
Beds | 2 |
Branded Virtual Tour | https://youtu.be/VigP9V6gNVc |
Common Amenities | Sidewalks |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | OJ Neighbors |
Fireplaces | No |
Full Baths | 2 |
Garage | Basement |
HOA Fees $ | 400 |
Half Baths | 1 |
Heating | Forced Air, Gas |
High School | Wabash |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | PT NW1/4 & NE1/4 36-28-6 LOT 8 5.67AC |
Listing Area | Wabash County |
Middle School | Wabash |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | Wabash City Schools |
Sewer | City |
Status | Active |
Status | Active |
Style | One Story |
Subdivision | None |
Tax Year | 2018 |
Total Sq Ft | 3822 |
Type | Condo/Villa |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202026640 |
Year Built | 1890 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 22 |
2nd Bedroom Length | 22 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 22 |
Above Grade Bedrooms | 2 |
Basement Material | Poured Concrete |
Basement Y/n | Yes |
Below Grade Unfin. Sqft | 655 |
Flooring | Hardwood Floors |
Full Baths Main | 2 |
Half Baths Main | 1 |
Living/great Rm Level | Main |
Total Rooms | 5 |
Exterior Features
Approx. Lot Size Acres | 0.1485 |
---|---|
Exterior | Brick |
Fence | None |
Garage Capacity | 1 |
Garage Length | 49 |
Garage Width | 14 |
Lot Description | Corner, Historic Designation |
Lot Dimensions | 812' x 309' |
Lot Size Area | 6468 |
Off Street Parking Y/n | Yes |
Roof Material | Flat |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on June 27, 2022 2:51 PM UTC