
Property Attributes
- MLS#21835158
- TypeCondos
- CountyMARION
- CityIndianapolis
- AreaCenter SE
- Neighborhood111 SOUTH MERIDIAN CONDOMINIUMS
- Zip46225
- StyleTraditonalAmerican
- Year Built2004
- Taxes$ 19562
- Price$ 1,085,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4042
- Lot Size893 SqFt
Listing Provided Courtesy Of:
Crystal O'Brien with F.C. Tucker Company
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Best location in downtown Indy! This urban luxury loft offers private entrance w/elevator & 2 parking spots right off Meridian. Spacious & open single-level living space w/high ceiling, exposed pipes & ducts, curved glass walls. Gourmet kitchen w/top-of-the-line appliances, custom cabinetry/ granite C-tops. Wet bar w/sub-zero wine fridge. Luxurious Master en-suite includes custom Brazilian onyx tile/steamed shower & jetted tub/huge custom closet with built-ins. Media RM off the master-suite. 3rd bedroom w/en-suite could be used as 2nd Master. Great room offers gas fireplace w/a wall of windows overlooking Meridian St. Perfect location just steps away to Lucas Oil, Gainbridge Fieldhouse & the best restaurant/bars Indy has to offer.
Price History | |
---|---|
1/28/2022 | Listed $1,300,000 |
5/10/2022 | 9% - $1,195,000 |
6/2/2022 | 9% - $1,095,000 |
6/16/2022 | 1% - $1,085,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Gas Oven, Refrigerator, Washer, Wine Cooler, MicroHood |
---|---|
Architectural Style | TraditonalAmerican |
Association Fee Includes | Association Home Owners, Entrance Common, Insurance, Insurance, Maintenance Structure, Maintenance, Snow Removal, Trash |
City | Indianapolis |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air, Ceiling Fan(s) |
County | Marion |
Current Financing | Conventional, Conventional, FHA, VA |
Days on Market | 140 |
Directions | South on Meridian St from Monument Circle. Pass Washington St., building on the east side of Meridian. |
Disclosures | Not Applicable |
Exterior Features | Exterior Handicap Accessible |
Garage Y/N | No |
HOA Fee | 5054 |
HOA Fee Frequency | Semi-Annually |
Heating | Forced Air |
Interior Features | Built In Book Shelves, Raised Ceiling(s), Walk-in Closet(s), Hardwood Floors, Handicap Accessible Interior, Wet Bar |
Levels | One |
MBR_SchoolDistrict | Indianapolis Public Schools |
New Construction | No |
Possession | Close of Escrow, Negotiable |
Property Attached Y/N | No |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | Meridian |
Subdivision Name | 111 SOUTH MERIDIAN CONDOMINIUMS |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Center SE |
Unit Number | 2 |
Virtual Tour | https://my.matterport.com/show/?m=CiJ24C2xs1v |
Year Built | 2004 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Great Room |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4042 |
---|---|
Foundation Details | Brick |
Lot Size Acres | 0.0205 |
Other Equipment | Elevator Common, Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool